MT01 Results
Sassanid Group | Banners Won | Blocks Lost | ||||||||||||||||
Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
1 | PCScipio42 | 5 | 1 | 5 | 1 | 6 | 3 | 0 | 21 | 24 | 25 | 29 | 24 | 29 | 22 | 24 | 177 | |
2 | scipio1zama | 5 | 3 | 2 | 7 | 1 | 3 | 2 | 23 | 15 | 29 | 36 | 23 | 25 | 27 | 26 | 181 | |
3 | Viridovilas | 5 | 2 | 7 | 1 | 5 | 5 | 3 | 28 | 9 | 26 | 36 | 20 | 34 | 21 | 21 | 167 | |
4 | toganalper | 5 | 4 | 2 | 7 | 2 | 5 | 6 | 31 | 7 | 32 | 31 | 25 | 24 | 18 | 15 | 152 | |
5 | polonus100 | 5 | 1 | 5 | 1 | 1 | 5 | 6 | 24 | 17 | 20 | 33 | 25 | 26 | 16 | 23 | 160 | |
6 | EZPickins | 5 | 3 | 6 | 4 | 5 | 2 | 4 | 29 | 16 | 23 | 30 | 21 | 27 | 23 | 31 | 171 | |
7 | g1ul10 | 5 | 4 | 2 | 5 | 6 | 1 | 1 | 24 | 14 | 19 | 31 | 19 | 27 | 23 | 22 | 155 | |
Byzantine Group | Banners Won | Blocks Lost | ||||||||||||||||
Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
8 | stormwalker | 3 | 6 | 7 | 7 | 6 | 4 | 6 | 39 | 22 | 29 | 28 | 15 | 16 | 27 | 13 | 150 | |
9 | Travis | 2 | 6 | 7 | 7 | 6 | 4 | 6 | 38 | 21 | 13 | 20 | 25 | 16 | 22 | 12 | 129 | |
10 | gottoman | 2 | 6 | 7 | 7 | 6 | 3 | 3 | 34 | 23 | 19 | 30 | 27 | 24 | 27 | 21 | 171 | |
11 | gonzo | 1 | 6 | 7 | 7 | 3 | 5 | 5 | 34 | 18 | 20 | 17 | 7 | 33 | 13 | 21 | 129 | |
12 | RiverWanderer | 2 | 6 | 6 | 4 | 3 | 5 | 6 | 32 | 22 | 24 | 32 | 28 | 29 | 5 | 20 | 160 | |
13 | mk20336 | 1 | 6 | 7 | 7 | 6 | 5 | 6 | 38 | 18 | 9 | 11 | 9 | 8 | 14 | 5 | 74 | |
14 | Mark McG | 1 | 6 | 7 | 4 | 6 | 5 | 6 | 35 | 15 | 13 | 30 | 25 | 24 | 19 | 4 | 130 |
SEMI FINALS
Alpha Match | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | TOTAL | ||||||||||
toganalper | 6 | 6 | 12 | 14 | 12 | 26 | ||||||||||
EZPickins | 3 | 3 | 6 | 21 | 29 | 50 | ||||||||||
Beta Match | ||||||||||||||||
stormwalker | 6 | 6 | 12 | 13 | 13 | 26 | ||||||||||
mk20336 | 1 | 3 | 4 | 27 | 24 | 51 |
FINALS
Final Round | Scenario | ||||
Final Match | toganalper | Alpha winner vs. Beta winner | stormwalker | 009 Callinicum (531 AD) Phase 2 |
Finals | Banners Won | Banners Lost/Blocks Lost | ||||||||||||
Players | Game 1 | Game 2 | TOTAL | Game 1 | Game 2 | |||||||||
toganalper | 2 | 5 | 7 | 24 | 6 | 30 | ||||||||
stormwalker | 5 | 1 | 6 | 17 | 21 | 38 |
Congratulations to Togan on winning the inaugural Medieval tournament!
detailed match reports here