Medieval Mini-Tournament 3
Vandalic & Gothic War
Scenarios
Round | Scenario |
1 | 010 Decimum (533 AD) Phase 1 |
2 | 011 Decimum (533 AD) Phase 2 |
3 | 012 Decimum (533 AD) Final Phase |
4 | 013 Tricamarum (533 AD) |
5 | GI 02 Battle of Taginae 552 AD |
SEMI-FINAL | GI 04 Battle of Faventia 542 AD |
FINAL | GI 03 Battle of the Volturnus 554 AD |
GRAND FINAL | GI 05 Battle of Mons Lactarius 552AD |
Schedule of Games
This table shows the match-ups and scenarios for each round.
The Alpha Group will play the Vandals/Goths and the Beta Group will play the Byzantines
Rounds can be played in any order, and players to arrange matches between themselves at a mutually convenient time.
EUROPEAN TOURNAMENT
Preliminary Rounds – Deadline for completion | 26-Mar-21 | |||
Preliminary Rounds | ||||
Round 1 | Zamba Bone | Gileforn | 010 Decimum (533 AD) Phase 1 | |
mk20336 | Kandras78 | |||
ale.mit | Angoryan | |||
toganalper | g1ul10 | |||
RiverWanderer | azzy | |||
Round 2 | Zamba Bone | Kandras78 | 011 Decimum (533 AD) Phase 2 | |
mk20336 | Angoryan | |||
ale.mit | g1ul10 | |||
toganalper | azzy | |||
RiverWanderer | Gileforn | |||
Round 3 | Zamba Bone | Angoryan | 012 Decimum (533 AD) Final Phase | |
mk20336 | g1ul10 | |||
ale.mit | azzy | |||
toganalper | Gileforn | |||
RiverWanderer | Kandras78 | |||
Round 4 | Zamba Bone | g1ul10 | 013 Tricamarum (533 AD) | |
mk20336 | azzy | |||
ale.mit | Gileforn | |||
toganalper | Kandras78 | |||
RiverWanderer | Angoryan | |||
Round 5 | Zamba Bone | azzy | GI 02 Battle of Taginae 552 AD | |
mk20336 | Gileforn | |||
ale.mit | Kandras78 | |||
toganalper | Angoryan | |||
RiverWanderer | g1ul10 |
RESULTS
Vandal/Goth | Banners Won | Blocks Lost | ||||||||||||
Player # | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
1 | Zamba Bone | 4 | 6 | 3 | 5 | 6 | 24 | 23 | 28 | 20 | 32 | 18 | 121 | |
2 | mk20336 | 5 | 5 | 3 | 6 | 6 | 25 | 7 | 16 | 20 | 19 | 29 | 91 | |
3 | ale.mit | 4 | 3 | 1 | 1 | 4 | 13 | 26 | 25 | 21 | 33 | 29 | 134 | |
4 | toganalper | 2 | 6 | 5 | 4 | 6 | 23 | 21 | 8 | 16 | 27 | 19 | 91 | |
5 | RiverWanderer | 4 | 0 | 5 | 2 | 3 | 14 | 26 | 15 | 23 | 31 | 22 | 117 | |
Byzantine Group | Banners Won | Blocks Lost | ||||||||||||
Player # | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
6 | Gileforn | 5 | 6 | 2 | 6 | 5 | 24 | 18 | 5 | 25 | 9 | 24 | 81 | |
7 | Kandras78 | 0 | 4 | 2 | 6 | 6 | 18 | 18 | 24 | 22 | 21 | 20 | 105 | |
8 | Angoryan | 5 | 0 | 5 | 6 | 2 | 18 | 24 | 13 | 17 | 13 | 25 | 92 | |
9 | g1ul10 | 5 | 6 | 5 | 6 | 6 | 28 | 12 | 13 | 19 | 21 | 15 | 80 | |
10 | azzy | 5 | 0 | 5 | 3 | 4 | 17 | 25 | 11 | 10 | 25 | 30 | 101 |
SEMI FINAL
GI 04 Battle of Faventia 542 AD
Semi-finals | Banners Won | Blocks Lost | |||||||||||
Vandal Match | Game 1 | Game 2 | Total | Game 1 | Game 2 | TOTAL | |||||||
mk20336 | 5 | 4 | 9 | 25 | 33 | 58 | |||||||
Zamba Bone | 6 | 6 | 12 | 22 | 22 | 44 | |||||||
Byzantine Match | |||||||||||||
g1ul10 | 2 | 3 | 5 | 26 | 26 | 52 | |||||||
Gileforn | 6 | 6 | 12 | 14 | 17 | 31 |
EURO FINALS
GI 03 Battle of the Volturnus 554 AD
Finals | Banners Won | |||||||
Players | Game 1 | Game 2 | Total | |||||
Zamba Bone | 1 | 6 | 7 | |||||
Gileforn | 6 | 2 | 8 |
updated 17/4/21
US TOURNAMENT
Preliminary Rounds – Deadline for completion | 26-Mar-21 | |||
Preliminary Rounds | ||||
Round 1 | gotigerssc | gonzo | 010 Decimum (533 AD) Phase 1 | |
Travis | EZPickins | |||
scipio1zama | John of York | |||
jongautier | gottoman | |||
gheintze | Mark McG | |||
Round 2 | gotigerssc | EZPickins | 011 Decimum (533 AD) Phase 2 | |
Travis | John of York | |||
scipio1zama | gottoman | |||
jongautier | Mark McG | |||
gheintze | gonzo | |||
Round 3 | gotigerssc | John of York | 012 Decimum (533 AD) Final Phase | |
Travis | gottoman | |||
scipio1zama | Mark McG | |||
jongautier | gonzo | |||
gheintze | EZPickins | |||
Round 4 | gotigerssc | gottoman | 013 Tricamarum (533 AD) | |
Travis | Mark McG | |||
scipio1zama | gonzo | |||
jongautier | EZPickins | |||
gheintze | John of York | |||
Round 5 | gotigerssc | Mark McG | GI 02 Battle of Taginae 552 AD | |
Travis | gonzo | |||
scipio1zama | EZPickins | |||
jongautier | John of York | |||
gheintze | gottoman |
RESULTS as at 1/4/21
Vandal/Goth | Banners Won | Blocks Lost | ||||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
1 | gotigerssc | 4 | 6 | 2 | 3 | 3 | 18 | 26 | 12 | 25 | 27 | 26 | 116 | |
2 | Travis | 5 | 3 | 2 | 1 | 6 | 17 | 13 | 24 | 23 | 26 | 13 | 99 | |
3 | scipio1zama | 2 | 5 | 5 | 3 | 6 | 21 | 28 | 25 | 13 | 26 | 18 | 110 | |
4 | jongautier | 2 | 0 | 1 | 4 | 7 | 22 | 14 | 20 | 28 | 84 | |||
5 | gheintze | 1 | 6 | 5 | 3 | 5 | 20 | 21 | 26 | 22 | 25 | 29 | 123 | |
Byzantine Group | Banners Won | Blocks Lost | ||||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
6 | gonzo | 5 | 5 | 5 | 6 | 1 | 22 | 17 | 25 | 7 | 14 | 26 | 89 | |
7 | EZPickins | 2 | 1 | 4 | 2 | 9 | 20 | 25 | 24 | 27 | 96 | |||
8 | John of York | 5 | 6 | 5 | 6 | 6 | 28 | 24 | 16 | 15 | 15 | 21 | 91 | |
9 | gottoman | 5 | 6 | 5 | 6 | 6 | 28 | 10 | 21 | 18 | 17 | 27 | 93 | |
10 | Mark McG | 5 | 6 | 4 | 6 | 6 | 27 | 10 | 6 | 20 | 11 | 14 | 61 |
US SEMI FINALS
GI 04 Battle of Faventia 542 AD
Semi-finals | Banners Won | Blocks Lost | |||||||||||
Vandal Match | Game 1 | Game 2 | Total | Game 1 | Game 2 | TOTAL | |||||||
scipio1zama | 3 | 6 | 9 | 18 | 30 | 48 | |||||||
gheintze | 6 | 4 | 10 | 27 | 20 | 47 | |||||||
Byzantine Match | |||||||||||||
John of York | 2 | 6 | 8 | 25 | 19 | 44 | |||||||
gottoman | 6 | 4 | 10 | 14 | 24 | 38 |
US FINAL
Finals | Banners Won | Blocks lost | ||||||||||||
Players | Game 1 | Game 2 | Total | Game 1 | Game 2 | TOTAL | ||||||||
gheintze | 3 | 6 | 9 | 23 | 19 | 42 | ||||||||
gottoman | 6 | 4 | 10 | 13 | 27 | 40 |
GRAND FINAL (EURO vs US CHAMPIONS)
GRAND FINAL ROUND | Scenario | |||
Grand Final Match | Gileforn | Euro winner vs. US winner | gottoman | GI 05 Battle of Mons Lactarius 552AD |
Grand Finals | Banners Won | ||||||||
Players | Game 1 | Game 2 | Total | ||||||
Gileforn | 6 | 1 | 7 | ||||||
gottoman | 3 | 6 | 9 |
Congrats Greg, an excellent display of Byzantine strength!