Mini-Tournament 5
Gothic War
Scenarios
Schedule of Games | |||
This table shows the match-ups and scenarios for each round. | |||
The Tan Group will play the Goths and the Purple Group will play the Byzantines |
USA Group
Goth | Banners Won | Blocks Lost | ||||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
1 | EZPickins | 1 | 5 | 5 | 4 | 4 | 19 | 24 | 21 | 22 | 28 | 26 | 121 | |
2 | gdnuke | 4 | 6 | 3 | 6 | 4 | 23 | 26 | 15 | 25 | 33 | 30 | 129 | |
3 | gheintze | 6 | 6 | 6 | 5 | 6 | 29 | 13 | 16 | 13 | 23 | 10 | 75 | |
4 | jrtracy | 6 | 6 | 6 | 4 | 6 | 28 | 14 | 18 | 26 | 23 | 24 | 105 | |
5 | rjvonline | 6 | 4 | 6 | 6 | 3 | 25 | 12 | 25 | 28 | 13 | 26 | 104 | |
Byzantine | Banners Won | Blocks Lost | ||||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
6 | John of York | 6 | 6 | 4 | 6 | 6 | 28 | 10 | 21 | 32 | 26 | 25 | 114 | |
7 | gotigerssc | 6 | 6 | 4 | 6 | 1 | 23 | 20 | 28 | 31 | 22 | 29 | 130 | |
8 | Streetfighter | 1 | 2 | 6 | 1 | 5 | 15 | 26 | 25 | 32 | 30 | 24 | 137 | |
9 | gonzo | 4 | 4 | 6 | 6 | 6 | 26 | 26 | 24 | 20 | 21 | 27 | 118 | |
10 | dan.o.becker | 2 | 2 | 3 | 5 | 6 | 18 | 21 | 31 | 29 | 31 | 28 | 140 |
USA Semi-Finals
Semi-final Round | Deadline: 12 Feb 2024 | |||
Goth Match | gheintze | Goth1 vs. Goth2 | jrtracy | MK02 Casilinum (Capua) (554 AD) |
Byz Match | John of York | Byz1 vs. Byz2 | gonzo |
Semi-finals | Banners Won | Blocks Lost | ||||||||||||
Goth Match | Game 1 | Game 2 | Total | Game 1 | Game 2 | TOTAL | ||||||||
gheintze | 6 | 6 | 12 | 20 | 21 | 41 | ||||||||
jrtracy | 3 | 3 | 6 | 28 | 26 | 54 | ||||||||
Byz Match | ||||||||||||||
John of York | 4 | 5 | 9 | 0 | ||||||||||
gonzo | 6 | 6 | 12 | 0 |
USA Finals
Final Match | gheintze | Goth winner vs. Byz winner | gonzo | GI03 Battle of the Volturnus 554 AD |
Finals | Banners Won | Figures Lost | ||||||||||||
Players | Game 1 | Game 2 | Total | Game 1 | Game 2 | TOTAL | ||||||||
gheintze | 3 | 6 | 9 | 0 | ||||||||||
gonzo | 6 | 5 | 11 | 0 |
Joe wins 11-9
World Group
Preliminary Rounds – Deadline for completion | 11-Jan-24 | |||
Preliminary Rounds | ||||
Goth | Byzantine | Scenario | ||
Round 1 | RiverWanderer | 1 vs. 6 | Nick P | GI06 Open Battle at the Siege of Rome 537AD |
mk20336 | 2 vs. 7 | Gileforn | ||
Javelinthrower | 3 vs. 8 | toganalper | ||
Mark-McG | 4 vs. 9 | rams1984 | ||
stephent | 5 vs. 10 | Alex | ||
Round 2 | RiverWanderer | 1 vs. 7 | Gileforn | GI07 Battle of Mugellum 542AD |
mk20336 | 2 vs. 8 | toganalper | ||
Javelinthrower | 3 vs. 9 | rams1984 | ||
Mark-McG | 4 vs. 10 | Alex | ||
stephent | 5 vs. 6 | Nick P | ||
Round 3 | RiverWanderer | 1 vs. 8 | toganalper | GI04 Battle of Faventia 542 AD |
mk20336 | 2 vs. 9 | rams1984 | ||
Javelinthrower | 3 vs. 10 | Alex | ||
Mark-McG | 4 vs. 6 | Nick P | ||
stephent | 5 vs. 7 | Gileforn | ||
Round 4 | RiverWanderer | 1 vs. 9 | rams1984 | GI05 Battle of Mons Lactarius 552AD |
mk20336 | 2 vs. 10 | Alex | ||
Javelinthrower | 3 vs. 6 | Nick P | ||
Mark-McG | 4 vs. 7 | Gileforn | ||
stephent | 5 vs. 8 | toganalper | ||
Round 5 | RiverWanderer | 1 vs. 10 | Alex | GI02 Battle of Taginae 552 AD |
mk20336 | 2 vs. 6 | Nick P | ||
Javelinthrower | 3 vs. 7 | Gileforn | ||
Mark-McG | 4 vs. 8 | toganalper | ||
stephent | 5 vs. 9 | rams1984 |
Goth | Banners Won | Blocks Lost | ||||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
1 | RiverWanderer | 5 | 6 | 6 | 4 | 6 | 27 | 30 | 14 | 25 | 22 | 18 | 109 | |
2 | mk20336 | 3 | 6 | 6 | 6 | 6 | 27 | 24 | 21 | 11 | 14 | 6 | 76 | |
3 | Javelinthrower | 5 | 6 | 6 | 4 | 6 | 27 | 26 | 26 | 11 | 26 | 25 | 114 | |
4 | Mark-McG | 5 | 4 | 6 | 6 | 6 | 27 | 34 | 25 | 11 | 18 | 11 | 99 | |
5 | stephent | 6 | 6 | 6 | 5 | 4 | 27 | 26 | 24 | 18 | 25 | 26 | 119 | |
Byzantine | Banners Won | Blocks Lost | ||||||||||||
Player# | Player ID | R1 | R2 | R3 | R4 | R5 | Total | R1 | R2 | R3 | R4 | R5 | Total | |
6 | Nick P | 6 | 4 | 2 | 6 | 1 | 19 | 31 | 27 | 27 | 19 | 24 | 128 | |
7 | Gileforn | 6 | 2 | 3 | 4 | 3 | 18 | 25 | 29 | 27 | 27 | 32 | 140 | |
8 | toganalper | 6 | 5 | 3 | 6 | 0 | 20 | 24 | 25 | 30 | 28 | 25 | 132 | |
9 | rams1984 | 6 | 4 | 2 | 6 | 6 | 24 | 25 | 28 | 24 | 23 | 18 | 118 | |
10 | Alex | 5 | 6 | 2 | 2 | 4 | 19 | 27 | 23 | 26 | 27 | 28 | 131 |
World Semi Final
Semi-final Round | ||||
Goth Match | mk20336 | Goth1 vs. Goth2 | Mark-McG | MK02 Casilinum (Capua) (554 AD) |
Byz Match | rams1984 | Byz1 vs. Byz2 | toganalper |
Semi-finals | Banners Won | Blocks Lost | ||||||||||||
Goth Match | Game 1 | Game 2 | Total | Game 1 | Game 2 | TOTAL | ||||||||
mk20336 | 6 | 6 | 12 | 14 | 16 | 30 | ||||||||
Mark-McG | 2 | 4 | 6 | 22 | 25 | 47 | ||||||||
Byz Match | ||||||||||||||
rams1984 | 1 | 6 | 7 | 29 | 17 | 46 | ||||||||
toganalper | 6 | 1 | 7 | 10 | 33 | 43 |
World Final
Final Round | ||||
Final Match | mk20336 | Goth winner vs. Byz winner | toganalper | GI03 Battle of the Volturnus 554 AD |
Finals | Banners Won | ||||||||
Players | Game 1 | Game 2 | Total | ||||||
mk20336 | 6 | 6 | 12 | ||||||
toganalper | 1 | 4 | 5 |
The winner should please report match results in the discussion below in the form
Player 1 (Goth) # banners won, ## blocks lost
Player 2 (Byzantine) # banners won, ## blocks lost
a short description of the match
attach the logfile