MT17 Mixed Bag
This table shows the match-ups and scenarios for each round. The Alpha Group will play the Allies and the Beta Group will play the French. | |||||
Preliminary Rounds – Deadline for completion | 16-Jul-17 | ||||
Preliminary Rounds | Scenario: | ||||
ALLIES | Score | FRENCH | |||
Round 1 | Mark-McG | 8-3 | mantra | 416 Laon - French Right (9&10 March 1814) | |
Bangla | 1-8 | Gonzo | |||
Bayernkini | 8-4 | EZPickins | |||
Tarheel | 8-2 | charlescab | |||
plainscape | 8-4 | toganalper | |||
Shaq88 | 8-5 | sansmerci | |||
Round 2 | Mark-McG | 3-8 | Gonzo | 601 Austerlitz (2 December 1805) Sokolnitz & Telnitz | |
Bangla | 8-3 | EZPickins | |||
Bayernkini | 8-4 | charlescab | |||
Tarheel | 8-5 | toganalper | |||
plainscape | 3-8 | sansmerci | |||
Shaq88 | 8-4 | mantra | |||
Round 3 | Mark-McG | 6-3 | EZPickins | 011 Salamanca (Attack on the French Right) (22 July 1812) | |
Bangla | charlescab | ||||
Bayernkini | 6-0 | toganalper | |||
Tarheel | 6-4 | sansmerci | |||
plainscape | 6-5 | mantra | |||
Shaq88 | 5-6 | Gonzo | |||
Round 4 | Mark-McG | charlescab | 212 Borodino - Utitza (7 September 1812) | ||
Bangla | 7-5 | toganalper | |||
Bayernkini | 7-5 | sansmerci | |||
Tarheel | 7-6 | mantra | |||
plainscape | 1-7 | Gonzo | |||
Shaq88 | 7-4 | ||||
Round 5 | Mark-McG | 6-3 | toganalper | 118 Ordal Cross (13 September 1813) | |
Bangla | 5-6 | sansmerci | |||
Bayernkini | 4-6 | mantra | |||
Tarheel | 3-6 | Gonzo | |||
plainscape | 5-6 | EZPickins | |||
Shaq88 | charlescab | ||||
Round 6 | Mark-McG | 6-8 | sansmerci | 504 Göhrde (18 September 1813) | |
Bangla | 1-8 | mantra | |||
Bayernkini | 8-7 | Gonzo | |||
Tarheel | 8-5 | EZPickins | |||
plainscape | 8-2 | charlescab | |||
Shaq88 | 0-8 | toganalper |
RESULTS
Allies | Banners Won | Banners Lost/Blocks Lost | ||||||||||||||||||
Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | Total | R1 | R2 | R3 | R4 | R5 | R6 | Total | |||||
1 | Mark-McG | 8 | 3 | 6 | 6 | 6 | 29 | 13 | 35 | 17 | 13 | 34 | 112 | |||||||
2 | Bangla | 1 | 8 | 7 | 5 | 1 | 22 | 29 | 23 | 23 | 29 | 40 | 144 | |||||||
3 | Bayernkini | 8 | 8 | 6 | 7 | 4 | 8 | 41 | 22 | 18 | 9 | 25 | 27 | 24 | 125 | |||||
4 | Tarheel | 8 | 8 | 6 | 7 | 3 | 8 | 40 | 10 | 21 | 22 | 30 | 24 | 20 | 127 | |||||
5 | plainscape | 8 | 3 | 6 | 1 | 5 | 8 | 31 | 10 | 37 | 40 | 23 | 30 | 18 | 158 | |||||
6 | Shaq88 | 8 | 8 | 5 | 7 | 0 | 28 | 19 | 24 | 37 | 28 | 108 | ||||||||
French | Banners Won | Banners Lost/Blocks Lost | ||||||||||||||||||
Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | Total | R1 | R2 | R3 | R4 | R5 | R6 | Total | |||||
7 | mantra | 3 | 4 | 5 | 6 | 6 | 8 | 32 | 24 | 27 | 33 | 35 | 26 | 21 | 166 | |||||
8 | Gonzo | 8 | 8 | 6 | 7 | 6 | 7 | 42 | 13 | 18 | 25 | 12 | 24 | 23 | 115 | |||||
9 | EZPickins | 4 | 3 | 3 | 4 | 6 | 5 | 25 | 25 | 28 | 29 | 25 | 26 | 28 | 161 | |||||
10 | charlescab | 2 | 4 | 2 | 8 | 30 | 34 | 28 | 92 | |||||||||||
11 | toganalper | 4 | 5 | 0 | 5 | 3 | 8 | 25 | 23 | 35 | 24 | 33 | 20 | 135 | ||||||
12 | sansmerci | 5 | 8 | 4 | 5 | 6 | 8 | 36 | 25 | 14 | 33 | 31 | 28 | 23 | 154 |
SEMI FINALS
Semi-final Round | Scenario | |||||
Allies Match | Bayernkini | Allies1 vs. Allies2 | Tarheel |
|
||
French Match | Gonzo | French1 vs. French2 | sansmerci |
Alpha Match | Game 1 | Game 2 | Total | ||||||||
Bayernkini | 0 | ||||||||||
Tarheel | forfeit | forfeit | 0 | ||||||||
Beta Match | |||||||||||
Gonzo | 5 | 5 | 10 | ||||||||
sansmerci | 3 | 2 | 5 |
FINALS
Final Round | Scenario | ||||
Final Match | Bayernkini | Alpha winner vs. Beta winner | Gonzo | BH05 Lützen P2 (2 May 1813) |
Finals | Banners Won | |||||||||
Players | Game 1 | Game 2 | Total | |||||||
Bayernkini | 8 | 8 | 16 | |||||||
Gonzo | 4 | 1 | 5 |
Congrats to Michael on a big win..