Open Tournament 2016 Finals
Somewhat post the event, but for completeness
Final | |||
Scenario: | MD16 Hanau (30 October 1813) | ||
G1 | G2 | TOTAL | |
sansmerci | 8 | 0 | 8 |
Mark-McG | 3 | 8 | 11 |
would swear I did this earlier, but can't find it now
Somewhat post the event, but for completeness
Final | |||
Scenario: | MD16 Hanau (30 October 1813) | ||
G1 | G2 | TOTAL | |
sansmerci | 8 | 0 | 8 |
Mark-McG | 3 | 8 | 11 |
would swear I did this earlier, but can't find it now