The Great War Mini-Tournament 6
The Nivelles Offensive
Tournament Draw
Deadline: 28 February 2021 (but earlier would be better)
This table shows the match-ups and scenarios for each round. The first player will play the German side and the second player will play the French side.
Please report in the discussion below in the form
Round #
Player 1 (German) x medals, xx figures lost
Player 2 (French) x medals, xx figures lost
Results
Germans | Banners Won | Figures Lost | |||||||||||
Player # | Player ID | R1 | R2 | R3 | R4 | Total | R1 | R2 | R3 | R4 | Total | ||
1 | Mark McG | 6 | 4 | 4 | 4 | 18 | 11 | 13 | 15 | 18 | 57 | ||
2 | mk20336 | 6 | 5 | 4 | 6 | 21 | 11 | 10 | 11 | 18 | 50 | ||
3 | gotigerssc | 6 | 5 | 6 | 6 | 23 | 22 | 17 | 18 | 9 | 66 | ||
4 | Gonzo | 4 | 3 | 2 | 6 | 15 | 14 | 17 | 16 | 15 | 62 | ||
updated 16/1/2021 | |||||||||||||
French | Banners Won | Figures Lost | |||||||||||
Player # | Player ID | R1 | R2 | R3 | R4 | Total | R1 | R2 | R3 | R4 | Total | ||
5 | EZPickins | 3 | 5 | 3 | 4 | 15 | 29 | 19 | 22 | 14 | 84 | ||
6 | mirkobruner | 5 | 5 | 6 | 1 | 17 | 30 | 17 | 17 | 25 | 89 | ||
7 | toganalper | 5 | 2 | 6 | 3 | 16 | 24 | 23 | 15 | 21 | 83 | ||
8 | Clexton27 | 6 | 4 | 6 | 6 | 22 | 15 | 16 | 15 | 16 | 62 |
Semi Finals
Semi-final Round | Scenario | ||||
German Match | gotigerssc | German1 vs. German2 | mk20336 | 257 - Nivelle Offensive (Berry-au-Bac) - 16 April 1917 | |
French Match | Clexton27 | French1 vs. French2 | mirkobruner |
Semi-finals | Banners Won | Banners Lost/Blocks Lost | ||||
German Match | Game 1 | Game 2 | Total | Game 1 | Game 2 | Total |
gotigerssc | 7 | 7 | 14 | 21 | 16 | 37 |
mk20336 | 6 | 5 | 11 | 17 | 23 | 40 |
French Match | ||||||
Clexton27 | 7 | 7 | 14 | 13 | 22 | 35 |
mirkobruner | 4 | 5 | 9 | 19 | 17 | 36 |
FINAL
Final Round | Scenario | ||||
Final Match | gotigerssc | German winner vs. French winner | Clexton27 | 258 - Nivelle Offensive (Moulin-de-Laffaux) - 5 May 1917 |
Finals | Banners Won | Banners Lost/Blocks Lost | ||||||||||||
Players | Game 1 | Game 2 | Total | Game 1 | Game 2 | TOTAL | ||||||||
gotigerssc | 8 | 8 | 16 | 12 | 17 | 29 | ||||||||
Clexton27 | 1 | 5 | 6 | 18 | 24 | 42 |
congrats to Justin on a undefeated run!