I'd like to start a new Mini-Tournament for Tricorne, since we are heading into the 250 year anniversary of Bunker Hill
Scenarios
Schedule of Games |
This table shows the match-ups and scenarios for each round. |
The Alpha Group will play the British and the Beta Group will play the Continentals. |
Preliminary Rounds – Deadline for completion | 31-Mar-25 | ||||
British | Continentals | Scenario: | |||
Round 1 | Mark McG | 1v7 | EZPickins | 002 Bunker Hill (17 June 1775) | |
rjvonline | 2v8 | gotigerssc | |||
jrtracy | 3v9 | Boredbeyondbelief | |||
sduke12 | 4v10 | mirkobruner | |||
toganalper | 5v11 | gdnuke | |||
Gonzo | 6v12 | stephent | |||
Round 2 | Mark McG | 1v8 | gotigerssc | 005 Long Island - Grant’s Attack (27 August 1776) | |
rjvonline | 2v9 | Boredbeyondbelief | |||
jrtracy | 3v10 | mirkobruner | |||
sduke12 | 4v11 | gdnuke | |||
toganalper | 5v12 | stephent | |||
Gonzo | 6v7 | EZPickins | |||
Round 3 | Mark McG | 1v9 | Boredbeyondbelief | 006 Long Island - British Flank March (27 August 1776) | |
rjvonline | 2v10 | mirkobruner | |||
jrtracy | 3v11 | gdnuke | |||
sduke12 | 4v12 | stephent | |||
toganalper | 5v7 | EZPickins | |||
Gonzo | 6v8 | gotigerssc | |||
Round 4 | Mark McG | 1v10 | mirkobruner | 101 Pell's Point (18 October 1776) | |
rjvonline | 2v11 | gdnuke | |||
jrtracy | 3v12 | stephent | |||
sduke12 | 4v7 | EZPickins | |||
toganalper | 5v8 | gotigerssc | |||
Gonzo | 6v9 | Boredbeyondbelief | |||
Round 5 | Mark McG | 1v11 | gdnuke | MM02 Harlem Height (16 September 1776) | |
rjvonline | 2v12 | stephent | |||
jrtracy | 3v7 | EZPickins | |||
sduke12 | 4v8 | gotigerssc | |||
toganalper | 5v9 | Boredbeyondbelief | |||
Gonzo | 6v10 | mirkobruner | |||
Round 6 | Mark McG | 1v12 | stephent | K01 White Plains - 28 October 1776 | |
rjvonline | 2v7 | EZPickins | |||
jrtracy | 3v8 | gotigerssc | |||
sduke12 | 4v9 | Boredbeyondbelief | |||
toganalper | 5v10 | mirkobruner | |||
Gonzo | 6v11 | gdnuke |
Deadline is 31 March, about 12 weeks away, which gives 2 weeks per match.
Results
British | Banners Won | Blocks Lost | ||||||||||||||||||
Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | Total | R1 | R2 | R3 | R4 | R5 | R6 | Total | |||||
1 | Mark McG | 6 | 8 | 8 | 5 | 4 | 4 | 35 | 4 | 11 | 5 | 8 | 4 | 24 | 56 | |||||
2 | rjvonline | 4 | 8 | 8 | 2 | 2 | 5 | 29 | 27 | 9 | 1 | 19 | 21 | 5 | 82 | |||||
3 | jrtracy | 6 | 8 | 8 | 4 | 4 | 4 | 34 | 20 | 30 | 15 | 18 | 3 | 26 | 112 | |||||
4 | sduke12 | 8 | 2 | 0 | 4 | 14 | 17 | 19 | 16 | 15 | 67 | |||||||||
5 | toganalper | 6 | 5 | 8 | 1 | 4 | 24 | 14 | 28 | 24 | 25 | 15 | 106 | |||||||
6 | Gonzo | 6 | 8 | 8 | 2 | 4 | 5 | 33 | 9 | 10 | 17 | 26 | 12 | 6 | 80 | |||||
updated 1 April | ||||||||||||||||||||
Continental | Banners Won | Blocks Lost | ||||||||||||||||||
Player # | Player ID | R1 | R2 | R3 | R4 | R5 | R6 | Total | R1 | R2 | R3 | R4 | R5 | R6 | Total | |||||
7 | EZPickins | 0 | 3 | 4 | 5 | 0 | 0 | 12 | 30 | 22 | 31 | 0 | 13 | 20 | 116 | |||||
8 | gotigerssc | 6 | 2 | 3 | 5 | 2 | 5 | 23 | 20 | 28 | 30 | 10 | 17 | 23 | 128 | |||||
9 | Boredbeyondbelief | 3 | 3 | 0 | 5 | 3 | 14 | 23 | 25 | 26 | 9 | 20 | 103 | |||||||
10 | mirkobruner | 5 | 1 | 1 | 2 | 9 | 30 | 26 | 12 | 20 | 88 | |||||||||
11 | gdnuke | 2 | 4 | 3 | 5 | 1 | 1 | 16 | 27 | 31 | 28 | 9 | 16 | 18 | 129 | |||||
12 | stephent | 1 | 8 | 8 | 5 | 4 | 5 | 31 | 20 | 27 | 17 | 13 | 10 | 21 | 108 |
Semi-Finals
British
Continental
Scenario: 003 Freeman’s Farm (19 September 1777)
play scenario twice, once as each side. Highest cumulative score goes to the finals.
Deadline: 1 May 2025
Semi-finals | Banners Won | Banners Lost/Blocks Lost | ||||||||||||||||||
Brits Match | Game 1 | Game 2 | Total | Game 1 | Game 2 | Total | ||||||||||||||
Mark McG | 6 | 7 | 13 | 37 | 30 | 67 | ||||||||||||||
jrtracy | 7 | 5 | 12 | 36 | 33 | 69 | ||||||||||||||
Continental Match | ||||||||||||||||||||
stephent | 0 | 0 | ||||||||||||||||||
gotigerssc | 0 | 0 |