Victory Results:
 50 %
Record a victory for BOTTOM ARMY  50 %
Total plays 4 - Last reported by Mark-McG on 2025-04-21 06:59:16

Historical Background
The events are described in the epic poem "Gilgamesh and Agga". The king of the city of Kish, Agga sent ambassadors to the city of Uruk, demanding to participate in irrigation works. The Council of Elders of Uruk offered King Gilgamesh to obey and  fulfill Agga's demand. But Gilgamesh refused to submit. The people's assembly proclaimed Gilgamesh a military leader - a lugal. Agga arrived with an army on rooks, traveling down the Euphrates. He laid siege to Uruk. The siege ended in the defeat of the army of Kish, and King Agga was captured. The victor treated the captives graciously and let Agga go free. According to one version, Gilgamesh benefited from having an ally against the powerful king of Ur, Mesanepad.
The scenario shows what a battle between the militia of Uruk and the army of Kish might have looked like.

RH01

War Council

Army of Kish (Carthaginians blocks)
Leader: Agga
Take 5 Command Cards      

Army of Uruk (Persian blocks)
Leader: Gilgamesh
Take 6 Command Cards 
Move First

Victory
5 Banners

Special Rules
1. The rules of Commander Chariot units are used.
2. The range of all archers is 2 hexes. The Sumerians armed themselves with simple bows.
3. A Kish unit, which begins its turn on the hex wall, receives a victory banner. If it leaves these hexes or dies, this victory banner is lost.
4. The river is not fordable.
5. The City walls are scalable.

 

Log in to comment

Recently Played

Map NamePlayed onUser
RH03 Sargon and Lugalzagesi (2312 BC) 2025-04-21 09:10:19 Mark-McG
RH02 Eannatum and Ush (2450 BC) 2025-04-21 08:26:33 Mark-McG
RH01 Gilgamesh and Agga (2600 BC) 2025-04-21 06:59:16 Mark-McG
010 Castulo (211 BC) 2025-04-20 15:59:33 SimSportPlyr
111 Hydaspes (326 BC) 2025-04-19 00:37:39 Robert-Simpson
013 Ilipa (206 BC) 2025-04-17 22:56:43 RiverWanderer
613 Mantinea (418 BC) 2025-04-16 13:59:39 trailblazer
603 Sepeia (494 BC) 2025-04-14 17:43:37 bene70
102 Himera (480 BC) 2025-04-13 14:18:10 ErikUitdebroeck
110 Jaxartes River (328 BC) 2025-04-09 19:35:19 Androcles
116 Heraclea (280 BC) 2025-04-09 14:24:05 Mark-McG
TT42 Mendesian Nile Mouth (373 BC) 2025-04-06 19:58:06 taliapharaoh
223 Cefn Carnedd (51 AD) 2025-04-06 14:35:42 Cortomaltese
C3i04 Orongis (212 BC) 2025-04-06 12:28:48 grob
006 Lake Trasimenus (217 BC) 2025-04-06 01:34:23 grob
AC22 Ilorca (211 BC) 2025-04-06 01:33:35 grob
218 River Stour (54 BC) 2025-04-05 23:05:08 DanieleC
612 Amphipolis (422 BC) 2025-04-05 18:54:46 SimSportPlyr
RH05 Erridupizir and Naram-Sin (2200 BC) 2025-04-05 12:44:21 ozzie
BS06 Megiddo (1457 BC) 2025-04-05 12:42:50 ozzie

Most Played

Map NameTimes Played
001 Akragas (406 BC) played 553 times
003 Bagradas (253 BC) played 303 times
004 Ticinus River (218 BC) played 287 times
002 Crimissos River (341 BC) played 269 times
010 Castulo (211 BC) played 265 times
015 Zama (202 BC) played 257 times
007 Cannae (216 BC) played 239 times
005 Trebbia (218 BC) played 221 times
101 Marathon (490 BC) played 203 times
008 Dertosa (Ebro) (215 BC) played 199 times
006 Lake Trasimenus (217 BC) played 190 times
009 2nd Beneventum (214 BC) played 188 times
013 Ilipa (206 BC) played 175 times
011 Baecula (208 BC) played 161 times
105 Mantinea (362 BC) played 155 times
103 Plataea (479 BC) played 152 times
119 Raphia (217 BC) played 148 times
014 Great Plains (203 BC) played 135 times
109 Gaugamela (331 BC) played 129 times
111 Hydaspes (326 BC) played 123 times